Size Chart

Size Chart – Women’s Clothing

Size Bust (cm) Waist (cm) Hips (cm) US Size EU Size UK Size
XS 80–84 60–64 86–90 2–4 32–34 6–8
S 85–89 65–69 91–95 4–6 34–36 8–10
M 90–94 70–74 96–100 6–8 36–38 10–12
L 95–99 75–79 101–105 10–12 40–42 14–16
XL 100–104 80–84 106–110 12–14 42–44 16–18
XXL 105–109 85–89 111–115 14–16 44–46 18–20
How to Measure
  • Bust: Measure around the fullest part of your chest.
  • Waist: Measure around the narrowest part of your waist.
  • Hips: Measure around the widest part of your hips.